-
0
Total Kilometres
-
2024
Reg.Year
-
ELECTRIC AND GAS HYBRID
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | JTDAAAAF8R3029090 |
| Date of sale | 2026-07-16 17:00:00 |
| Primary Damage | SIDE |
| Secondary Damage | FRONT END |
| Mileage | (N) |
| Year | 2024 |
| Make | TOYOTA |
| Model | ALL OTHER |
| Engine | 2.5L 4 |
| Transmission | AUTOMATIC |
| Body color | GRAY |
| Drive | ALL WHEEL DRIVE |
| Fuel | ELECTRIC AND GAS HYBRID |
| Keys | YES |
| Condition | DEFAULT |
| Documents | TX SV |
| Location | TX - DALLAS GRAND PRAIRIE (75051 2410) |
| Estimated Retail Value | 28954 |
| Estimated Repair Cost | 29219 |
2024 TOYOTA ALL OTHER JTDAAAAF8R3029090 sold on copart GRAY color with such damage SIDE, FRONT END. Mileage on JTDAAAAF8R3029090 TOYOTA ALL OTHER 2024 - . Auction Date 2026-07-16 17:00:00 in USA auction copart. This vehicle JTDAAAAF8R3029090 obtain an engine 2.5L 4. This TOYOTA ALL OTHER 2024 features ALL WHEEL DRIVE
58,850 miles